Australia Post Parcel Post | Australia Post Express Post | StarTrack Express | TNT** | |
Estimated Delivery Times* | 2-7 Days | 1-4 Days | 1-4 Days | 1-8 Days |
Tracking | Yes | Yes | Yes | Yes |
Insurance** | Available | Available | Available | Available |
Ship to PO Box | Yes | Yes | Additional $8.50** | No |
Taken to Post Office if not Home*** | Yes | Yes | No | No |
Change of address after shipping | No | No | No | No |
Measurements Limitations | Under 100cm Under 25kg | Under 100cm Under 25kg | Under 117cm Under 20Kg | Under 240cm Under 70Kg |
Dangerous Goods (Fuel & Aerosols) | No | No | No | No |
Dangerous Goods (LiPos & Lacquer Paints) | Yes | Yes | No | No |
* Transit times are estimated by the carrier and are subject to change, delivery times may vary in peak periods
and are outside the control of Metro Hobbies
Measured in business days (Monday to Friday excluding public holidays) from the shipped date
Excludes Handling Time
** Not available at check out, please contact customer support for a quote
*** Orders sent with Australia Post will be taken to your local post office if you are not home at the time of your delivery. StarTrack and TNT orders will be returned to their local Depot and delivery will be attempted again the following day. Once delivery has been attempted twice it will be held at their depot or returned to sender (RTS). RTS will incur a fee, payable by the customer before we resend the order.